Zouk Power Plant
Supervision and management services for the operation and maintenance of the 180 MW Heavy Fuel Oil (HFO) reciprocating engines power plant.
Delivering outstanding electromechanical engineering across the Middle East, Europe, and Africa, from system design to long-term operation & maintenance.
Energy Partners Group is an electromechanical firm specialized in Power Generation, Operations & Maintenance, Telecommunication, Supervision and Management Services, Environmental Engineering, System Integration, Panel Manufacturing, and Electromechanical Contracting.
We strive to deliver outstanding electrical contracting solutions in Lebanon, the Middle East, Europe, and Africa, covering everything from system design and installation to continuity maintenance across a wide array of projects.
Full-scope electromechanical capability: engineered, installed, and maintained.
A selection of our latest operation, maintenance, and rehabilitation engagements.
Supervision and management services for the operation and maintenance of the 180 MW Heavy Fuel Oil (HFO) reciprocating engines power plant.
Rehabilitation of protection and control systems including Distance, Differential and Feeder protection relays for 150 kV overhead lines and underground cables.
Supervision and management services for the operation and maintenance of the 80 MW Heavy Fuel Oil (HFO) reciprocating engines power plant.
All references belong to the company's shareholders.
| Year | Site | Rating | Employer |
|---|---|---|---|
| 1981 | Riad El Soleh | 3×300 KVA Synchronized | MPT |
| 1997 | Beirut | 5×650 KVA Synchronized | Government Palace |
| 1997 | Beirut | 5×650 KVA Synchronized | ESCWA H.Q. |
| 1999 | Beirut | 5×650 KVA Synchronized | PETCO |
| 2000 | Dbayeh | 4×1500 KVA Synchronized | LEISURE HILL |
| Year | Site | Rating | Employer |
|---|---|---|---|
| 2009 | Nadjaf, Iraq | 1 × 55.5 MW | M.O.E. |
| Year | Project | Employer |
|---|---|---|
| 1979 | S/S BSALIM Power: 2×120 MVA · Voltage: 150 KV / 66 KV / 15 KV | EDL |
| 1979 | S/S SAIDA Power: 2×40 MVA · Voltage: 66 KV / 15 KV | EDL |
| Year | Project | Employer |
|---|---|---|
| 1981 | Steel Factory Amchit Power capacitors: 55 MVAR · 5.5 KV | Khoury Family |
| 1982 | S/S SERIAL Power capacitors: 5 MVAR · 15 KV | EDL |
| 1982 | S/S BAOUCHRIEH Power capacitors: 2×5 MVAR · 15 KV | EDL |
| 1982 | S/S JDEIDEH Power capacitors: 5 MVAR · 15 KV | EDL |
| 1982 | S/S ZOUK Power capacitors: 5 MVAR · 15 KV | EDL |
| 1995–1997 | Town of Tripoli 134 MV/LV Distribution Substations · 20 KV / 0.410 KV | EDL |
| 1996 | Town of Tripoli 134 MV/LV Distribution Substations · 20 KV / 0.410 KV | EDL |
| 2001 | Overhead & Underground Network MV/LV | EDL |
| 2002 | S/S Bsalim & S/S Jamjour (Rehabilitation) Voltage: 15 KV / 66 KV | EDL |
| 2005 | S/S Faytroun Power: 2×20 MVA · Voltage: 66 KV / 20 KV | EDL |
| 2012–2013 | Supply & Installation of 6×70 MVA 220 KV / 20–15 KV | EDL |
| Year | Project | Employer |
|---|---|---|
| 2006–2012 | Lebanese Electrical National Control Center (DISPATCHING) | CDR |
| 2019–2020 | Rehabilitation of control & protection systems for the 150 KV Lines & Cables | EDL |
| Year | Project | Employer |
|---|---|---|
| 1979 | Jdeideh Gaz Underground Oil Cable: 3×(1×630 mm²) · 66 kV | EDL |
| 1983 | Sibline Cement Plant Underground Cable: 3×(1×300 mm²) · 66 kV | EDL |
| 1991 | Khaldeh Underground Cable: 2×3×(1×630 mm²) · 66 kV | EDL |
| 1996 | Beirut M.V. Network Underground Cable: 3×240 mm² · 66 kV | EDL |
| 2009 | Jdeideh Gaz Underground Cable: 3×2×(1×300 mm²) · 66 kV XLPE | EDL |
| 2011 | UNESCO PIN Underground Cable: (1×630 mm²) · 66 kV XLPE | EDL |
| Year | Project | Employer |
|---|---|---|
| 2000 | Air Traffic Control, Abu Dhabi | Ministry of Public Works |
| 2000 | Transit Hotel, Abu Dhabi | Ministry of Public Works |
| 2008 | Batroun Waste Water Treatment Plant | CDR |
| 2009 | Tripoli Waste Water Treatment Plant | CDR |
| 2009 | Henkel Factory | OBEGI |
| 2010 | Data Center, Cairo, Egypt | Orascom |
| 2010 | Data Center, Algeria | Orascom |
| 2011 | Data Center, Islamabad, Pakistan | Orascom |
| 2015 | Data Center, First Egypt | Orascom |
| Year | Project | Employer |
|---|---|---|
| 1996 | Al Daoudi Network 80 MVA · 132 kV / 33 kV / 11 kV / 0.4 kV | Baghdad Electricity |
| 1996 | Le Royal Resort 10 MVA, 20 kV, 14 Transformers MV/LV | MID Contracting |
| 1996 | Le Royal Resort 10 MVA, 20 kV, 14 Transformers MV/LV | Zublin |
| Year | Project | Employer |
|---|---|---|
| 2004 | Dbayeh Water Treatment | CDR |
| 2007 | Chabrouh Water Treatment | CDR |
| 2015 | Montpellier 15 MW Photovoltaic Power Plant | ATC |
| 2016 | Quaisamani Water Treatment | CDR |
| 2017 | Oued Smar Landfill, Algeria | Ministry of Environment |
| 2018 | Coral Composting Plant | CDR |
| Year | Project | Employer |
|---|---|---|
| 1981 | Les Résidence de la Mer | Wojinski |
| 1984 | Freeway Commercial Center | Copro Housing |
| 1993 | Escape Culturel | French Embassy |
| 1994 | Bristol Hotel | Bristol |
| 1996 | Byblos Bank | Byblos Bank |
| 1999 | Japanese Ambassador Residence | Japanese Embassy |
| 2000 | Gefinor Rotana Hotel | Rotana |
| 2002 | Serail Hill, Solidere | Solidere |
| 2005 | Leisure Hill Complex, Dbayeh | Leisure Hill |
| 2017 | Hawa Chicken Factory | Hawa Chicken |
| Year | Project | Employer |
|---|---|---|
| 1981–1988 | 18 Links, All over Lebanon | MPT |
| 1991 | 3 Links: Justice – Broumana – Dahr El Baidar – Maalaka | MPT |
| 1995 | 4 Links: Achrafieh – EDL – Jieh – Risk Tower | MPT |
| Year | Project | Employer |
|---|---|---|
| 1982 | 2 Links: Broumana – Dahr El Baidar – Saroukhieh | MPT |
| 1987 | 2 Links: Justice – Kfar Acab – Madhari | MPT |
| 1992 | 3 Links: Justice – Jouret El Ballout – Jdeideh – I.A.B. Airport | MPT |
| 1994 | Justice – Jouret El Ballout | MPT |
| Year | Project | Employer |
|---|---|---|
| 1990 | Jouret El Ballout Earth Station Installation & commissioning of the 7.3 m earth station antenna | MPT |
| 1994 | Jouret El Ballout IDR Station (16M) Concrete antenna base, AC/DC power plants & digital microwave link installation | MPT |
| Year | Project | Employer |
|---|---|---|
| 1992–1995 | Maintenance & repair of AC/DC power for telephone switching centers 104 sites across Lebanese territory | MPT |








































Have a project in mind or need a quote? Reach out and our team will get back to you promptly.